এসএসসি ফলাফল ২০২৩- মুজাফফর আলী উচ্চ বিদ্যালয় ও কলেজ, মেঘনা
আরিফুল ইসলাম শুক্রবার বেলা ১২:২১, ২৮ জুলাই, ২০২৩
Institution: MOZAFFAR ALI H/ S & COLLEGE
Centre: MEGHNA-2, Thana/Upazilla: MEGHNA, Zilla: COMILLA
No. of Students: { Examinee: 89, Appeared: 88, Passed: 74, Percentage of Pass: 84.09, GPA 5: 4 }
—————————————————- : BUSINESS STUDIES : —————————————————-
564696[3.56], 564697[3.56], 564698[5.00], 564699[4.83], 564700[4.44], 564701[4.50], 564702[4.17], 564703[4.50], 564704[3.78],
564705[3.89], 564706[4.17], 564707[3.28], 564708[3.56], 564709[3.44], 564710[3.56], 564711[3.67], 564712[3.83], 564713[3.39],
564714[3.06], 564715[3.67], 564716[3.00], 564717[3.17], 564718[3.33], 564719[3.78], 564720[3.61], 564721[3.83], 564722[3.61],
564723[3.28], 564724[2.44], 564725[2.50], 564726[3.39], 564727[3.00], 564728[2.67], 564729[2.67], 564730[2.50], 564731[3.17] =36
——————————————————- : HUMANITIES : ——————————————————-
363116[3.56], 363117[4.00], 363118[3.50], 363119[3.44], 363120[3.00], 363122[3.39], 363123[3.44], 363124[3.39], 363125[3.61],
363126[2.89], 363127[2.11], 363128[2.67], 363130[3.00], 363131[2.83], 363132[3.11], 363133[2.94], 363137[2.39], 363139[2.61],
363140[2.56], 363141[2.78], 363143[2.56], 363150[2.89], 363151[2.56], 363152[2.56], 363153[2.11], 363154[3.17] =26
363121[ABS.], 363129[FAIL], 363134[F1 ], 363135[F1 ], 363136[F1 ], 363138[F1 ], 363142[F1 ], 363144[F1 ], 363145[F1 ],
363146[F1 ], 363147[F1 ], 363148[F1 ], 363149[F1 ], 363155[F1 ] =14
——————————————————– : SCIENCE : ——————————————————–
169185[3.67], 169186[3.39], 169187[5.00], 169188[5.00], 169189[5.00], 169190[4.22], 169191[4.72], 169192[4.06], 169193[3.33],
169195[3.94], 169196[3.61], 169197[3.56] =12
169194[F1 ] =1
———————————————- : END OF RESULT [ D20230727 ] : ———————————————-