এসএসসি ফলাফল ২০২৩- মানিকারচর এলএল মডেল উচ্চ বিদ্যালয়, মেঘনা
আরিফুল ইসলাম শুক্রবার বেলা ১২:২৫, ২৮ জুলাই, ২০২৩
Institution: MANIKAR CHAR L. L. MODEL HIGH SCHOOL
Centre: MEGHNA-1, Thana/Upazilla: MEGHNA, Zilla: COMILLA
No. of Students: { Examinee: 114, Appeared: 111, Passed: 102, Percentage of Pass: 91.89, GPA 5: 10 }
—————————————————- : BUSINESS STUDIES : —————————————————-
564471[3.22], 564472[4.28], 564473[4.17], 564474[3.78], 564475[3.61], 564476[3.67], 564478[3.39], 564479[3.17], 564480[3.78],
564482[3.56], 564483[3.94], 564484[3.39], 564485[4.06], 564486[3.61], 564487[3.72], 564488[3.67], 564489[3.89], 564490[3.78],
564491[3.44], 564492[3.28], 564493[2.67], 564494[3.11], 564495[3.44], 564496[3.11], 564497[2.94], 564498[3.56], 564499[3.56],
564500[3.11], 564501[3.22], 564502[3.44], 564503[2.83], 564504[3.06], 564505[3.06], 564506[2.83], 564507[2.39], 564508[2.61],
564509[4.22], 564510[4.00], 564511[3.89], 564512[4.67], 564513[2.39] =41
564477[ABS.], 564481[ABS.] =2
——————————————————- : HUMANITIES : ——————————————————-
362900[3.17], 362902[3.50], 362903[2.56], 362904[3.44], 362905[3.44], 362906[3.22], 362907[3.22], 362908[3.22], 362909[2.33],
362911[3.56], 362913[3.44], 362914[3.89], 362915[3.50], 362916[3.89], 362918[3.44], 362919[3.06], 362920[2.61], 362921[2.94],
362924[3.11], 362925[4.22], 362926[4.06], 362927[3.94], 362928[3.94], 362929[3.83], 362930[3.67], 362931[3.56], 362932[3.28],
362933[2.89], 362934[2.33], 362935[2.28], 362936[2.56], 362937[2.78], 362938[2.61], 362939[2.44], 362940[2.17], 362941[2.39],
362944[2.44], 362946[2.61], 362947[2.28], 362948[2.50] =40
362901[F1 ], 362910[F1 ], 362912[F1 ], 362917[F1 ], 362922[F1 ], 362923[F1 ], 362942[F1 ], 362943[F1 ], 362945[F1 ] =9
——————————————————– : SCIENCE : ——————————————————–
169057[5.00], 169058[5.00], 169059[4.50], 169060[3.72], 169061[5.00], 169062[5.00], 169063[5.00], 169064[5.00], 169065[5.00],
169066[4.83], 169067[5.00], 169068[4.44], 169069[4.50], 169070[4.33], 169071[4.33], 169072[4.28], 169073[4.50], 169075[2.50],
169076[3.78], 169077[5.00], 169078[5.00] =21
169074[ABS.] =1
———————————————- : END OF RESULT [ D20230727 ] : ———————————————-