এসএসসি ফলাফল ২০২৩- দৌলত হোসেন সরকারি উচ্চ বিদ্যালয়, মেঘনা
আরিফুল ইসলাম শুক্রবার সকাল ১১:৫৩, ২৮ জুলাই, ২০২৩
Institution: DAULAT HOSSAIN GOVT. HIGH SCHOOL
Centre: MEGHNA-2, Thana/Upazilla: MEGHNA, Zilla: COMILLA
No. of Students: { Examinee: 114, Appeared: 114, Passed: 97, Percentage of Pass: 85.09, GPA 5: 10 }
—————————————————- : BUSINESS STUDIES : —————————————————-
564650[5.00], 564651[4.83], 564652[4.39], 564653[4.33], 564654[4.72], 564655[4.33], 564656[3.67], 564657[3.67], 564658[3.78],
564660[3.72], 564661[3.50], 564662[2.89], 564663[3.00], 564664[3.83], 564665[3.67], 564666[3.11], 564667[2.78], 564668[3.56],
564669[3.33], 564670[3.89], 564671[3.22], 564673[3.78], 564674[3.33], 564675[3.11], 564678[4.22], 564679[4.33], 564680[4.22],
564681[4.22], 564682[4.00], 564683[4.89], 564684[4.17], 564685[4.11], 564686[4.61], 564687[3.67], 564688[3.50], 564689[3.61],
564690[3.72], 564691[3.67], 564692[3.50], 564693[3.11] =40
564659[F2 ], 564672[F1 ], 564676[F1 ], 564677[F1 ], 564694[F1 ], 564695[F1 ] =6
——————————————————- : HUMANITIES : ——————————————————-
363077[2.89], 363078[4.22], 363079[4.28], 363080[4.00], 363081[3.89], 363082[3.72], 363083[3.33], 363084[2.89], 363085[3.17],
363086[3.00], 363087[3.00], 363088[2.44], 363089[2.89], 363090[3.94], 363091[2.72], 363092[3.06], 363093[3.11], 363094[2.11],
363096[2.72], 363099[3.06], 363100[3.94], 363101[3.28], 363102[2.94], 363105[2.83], 363108[2.50], 363109[2.50], 363112[2.17],
363114[2.33] =28
363095[F2 ], 363097[F1 ], 363098[F1 ], 363103[F2 ], 363104[F1 ], 363106[F1 ], 363107[F3 ], 363110[F1 ], 363111[F3 ],
363113[F1 ], 363115[F2 ] =11
——————————————————– : SCIENCE : ——————————————————–
169156[4.39], 169157[5.00], 169158[5.00], 169159[5.00], 169160[5.00], 169161[4.61], 169162[5.00], 169163[4.78], 169164[4.67],
169165[5.00], 169166[4.67], 169167[4.39], 169168[4.56], 169169[4.33], 169170[4.33], 169171[5.00], 169172[5.00], 169173[4.72],
169174[4.50], 169175[4.39], 169176[4.17], 169177[4.28], 169178[4.72], 169179[4.06], 169180[4.28], 169181[4.22], 169182[4.11],
169183[5.00], 169184[4.17] =29
———————————————- : END OF RESULT [ D20230727 ] : ———————————————-