মানিকারচর এল এল মডেল উচ্চ বিদ্যালয় জে.এস.সি পরিক্ষা-২০১৮ এর সম্পূর্ন রেজাল্ট শিট
মেঘনা নিউজ ডেস্ক সোমবার দুপুর ০২:২৮, ২৪ ডিসেম্বর, ২০১৮
প্রতিষ্ঠানঃ মানিকারচর এল এল মডেল উচ্চ বিদ্যালয়
থানা/উপজেলাঃ মেঘনা,
জেলাঃ কুমিল্লা
মোট পরিক্ষার্থীঃ ২১৭
পাশঃ ১৯৪
শতকরা পাশের হারঃ ৮৯.৪০%
জিপিএ-৫ঃ ০
PASS:
573890[4.57], 573891[3.50], 573892[4.43], 573893[4.64], 573894[4.14], 573895[3.50], 573896[3.21], 573897[3.29], 573898[3.14], 573899[3.07], 573900[3.57], 573901[2.93], 573902[2.71], 573903[3.29], 573904[2.57], 573905[2.93], 573906[2.79], 573909[2.64],
573910[3.07], 573911[3.21], 573912[3.21], 573913[2.64], 573914[2.43], 573915[2.14], 573916[2.93], 573917[2.57], 573918[2.29], 573919[2.50], 573920[1.86], 573921[2.64], 573923[2.14], 573925[1.93], 573926[1.79], 573927[2.07], 573928[2.75], 573929[3.00],
573930[3.21], 573931[3.43], 573932[3.57], 573933[3.43], 573934[3.07], 573935[3.21], 573936[2.50], 573937[3.29], 573938[3.14], 573939[2.64], 573940[2.64], 573941[2.71], 573942[2.43], 573943[2.29], 573944[2.93], 573945[2.79], 573946[2.50], 573947[2.64],
573948[2.71], 573949[2.36], 573951[3.21], 573952[4.21], 573953[4.86], 573954[4.71], 573955[4.57], 573956[4.29], 573957[4.00], 573958[4.07], 573959[4.21], 573960[3.93], 573961[3.93], 573962[3.79], 573963[3.79], 573964[4.14], 573965[3.64], 573966[3.50],
573967[3.50], 573968[3.14], 573969[3.36], 573970[3.36], 573971[3.50], 573972[3.29], 573973[3.43], 573975[3.64], 573976[3.07], 573977[2.79], 573978[3.50], 573979[3.07], 573980[2.57], 573981[3.43], 573982[3.29], 573983[3.29], 573984[3.14], 573985[2.57],
573986[2.14], 573987[2.43], 573988[2.57], 573990[3.00], 573991[2.93], 573992[2.93], 573993[2.93], 573995[2.64], 573996[2.29], 573997[2.07], 573998[2.71], 573999[2.29], 574000[1.93], 574001[1.86], 574002[1.93], 574003[2.07], 574004[1.71], 574005[2.36],
574007[2.21], 574009[2.14], 574011[2.57], 574012[2.50], 574014[3.14], 574015[2.36], 574016[2.57], 574018[3.57], 574019[1.79], 574020[2.00], 574021[2.14], 574022[2.36], 574023[2.57], 574024[2.36], 574025[1.71], 574028[2.79], 574034[2.21], 574041[1.93],
574042[2.65], 574043[2.55], 574044[2.50], 574045[3.00], 574046[3.14], 574047[3.21], 574048[3.79], 574049[2.71], 574050[3.50], 574051[3.14], 574052[3.00], 574053[2.93], 574054[3.14], 574055[2.36], 574056[2.57], 574057[3.00], 574058[2.79], 574059[3.21],
574060[2.43], 574061[3.57], 574062[3.14], 574063[2.64], 574064[3.50], 574065[3.21], 574066[2.93], 574067[2.57], 574068[2.79], 574069[2.71], 574070[2.86], 574071[3.07], 574072[2.71], 574073[3.57], 574074[2.14], 574075[2.86], 574076[2.93], 574077[2.64],
574078[2.50], 574079[3.64], 574080[2.57], 574081[2.79], 574082[2.79], 574083[3.36], 574084[2.29], 574085[3.21], 574086[3.21], 574087[2.43], 574088[2.86], 574089[3.36], 574090[3.50], 574091[2.71], 574092[2.86], 574093[2.43], 574094[2.50], 574095[2.86],
574096[1.93], 574097[2.50], 574098[2.64], 574099[2.86], 574100[2.21], 574101[3.29], 574102[2.29], 574103[3.21], 574104[2.93], 574105[2.43], 574106[2.57], 574107[2.36], 574108[2.57], 574109[2.93]
FAIL & ABS:
573907[F1 ], 573908[F2 ], 573922[ABS.], 573924[F1 ], 573950[ABS.], 573974[F1 ], 573989[F1 ], 573994[F1 ], 574006[F1 ], 574008[F1 ], 574010[F1 ], 574013[F1 ], 574017[F1 ], 574026[F2 ], 574027[F1 ], 574029[F1 ], 574030[F1 ], 574031[F1 ],
574032[F1 ], 574033[F2 ], 574035[F2 ], 574036[F1 ], 574037[F1 ], 574038[ABS.], 574039[F2 ], 574040[F1 ]