এসএসসি ফলাফল ২০২৫ – সাহেরা-লতিফ মেমোরিয়াল গার্লস উচ্চ বিদ্যালয়

আরিফুল ইসলাম
বৃহস্পতিবার দুপুর ০২:৩২, ১০ জুলাই, ২০২৫
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, COMILLA
RESULT OF SSC EXAMINATION, 2025
Institution: MANIKERCHAR SHAHERA LATIF MEMORIAL GIRLS’ HIGH SCHOOL
Centre: MEGHNA-1, Thana/Upazilla: MEGHNA, Zilla: CUMILLA
No. of Students: { Examinee: 125, Appeared: 122, Passed: 119, Percentage of Pass: 97.54, GPA 5: 14 }
—————————————————- : BUSINESS STUDIES : —————————————————-
563814[3.72], 563815[4.33], 563816[4.28], 563817[4.89], 563818[5.00], 563819[3.61], 563820[3.89], 563821[3.72], 563822[3.61],
563823[4.11], 563824[3.94], 563825[3.94], 563826[3.78], 563827[3.72], 563828[4.00], 563829[3.61], 563830[3.89], 563831[4.00],
563832[3.33], 563833[4.06], 563834[3.33], 563835[3.56], 563836[3.33], 563837[3.00], 563838[2.78], 563841[2.94], 563842[3.33],
563843[3.44], 563845[2.72], 563846[2.78], 563848[2.72], 563849[2.89] =32
563839[ABS.], 563840[F1 ], 563844[F1 ], 563847[F1 ] =4
——————————————————- : HUMANITIES : ——————————————————-
360879[3.83], 360880[4.67], 360881[4.83], 360882[4.06], 360883[4.11], 360884[4.44], 360885[4.39], 360886[3.39], 360888[4.28],
360889[4.39], 360890[4.28], 360891[4.17], 360892[3.22], 360893[3.39], 360894[3.56], 360895[3.78], 360896[3.28], 360897[3.50],
360898[3.67], 360899[3.33], 360900[3.50], 360901[3.78], 360902[3.50], 360903[4.00], 360904[3.72], 360905[3.22], 360906[2.72],
360907[2.94], 360908[3.44], 360909[2.67], 360910[3.06], 360911[3.72], 360912[3.89], 360913[3.89], 360914[3.78], 360915[3.44],
360916[3.78], 360917[3.89], 360918[3.89], 360919[4.33], 360920[3.89], 360921[4.11], 360922[3.06], 360923[2.56], 360924[2.72],
360925[2.83], 360926[3.28], 360927[2.83], 360928[3.11], 360929[2.78], 360931[3.17], 360932[2.17] =52
360887[ABS.], 360930[ABS.] =2
——————————————————– : SCIENCE : ——————————————————–
168686[5.00], 168687[5.00], 168688[5.00], 168689[5.00], 168690[5.00], 168691[5.00], 168692[4.89], 168693[5.00], 168694[5.00],
168695[5.00], 168696[4.89], 168697[3.83], 168698[4.28], 168699[4.44], 168700[4.56], 168701[4.17], 168702[4.50], 168703[4.61],
168704[4.72], 168705[4.56], 168706[4.83], 168707[4.56], 168708[4.22], 168709[4.33], 168710[4.67], 168711[4.94], 168712[5.00],
168713[5.00], 168714[4.39], 168715[4.44], 168716[5.00], 168717[4.83], 168718[5.00], 168719[4.72], 168720[4.22] =35
———————————————- : END OF RESULT [ D20250710 ] : ———————————————-