ঢাকা (রাত ১০:২৪) রবিবার, ৭ই জুলাই, ২০২৪ খ্রিস্টাব্দ
শিরোনাম

এসএসসি ফলাফল ২০২৪ – সাহেরা-লতিফ মেমোরিয়াল গার্লস উচ্চ বিদ্যালয়



BOARD OF INTERMEDIATE & SECONDARY EDUCATION, COMILLA
RESULT OF SSC EXAMINATION, 2024
Institution: MANIKERCHAR SHAHERA LATIF MEMORIAL GIRLS’ HIGH SCHOOL
Centre: MEGHNA-1, Thana/Upazilla: MEGHNA, Zilla: CUMILLA

No. of Students: { Examinee: 139, Appeared: 139, Passed: 117, Percentage of Pass: 84.17, GPA 5: 14 }

—————————————————- : BUSINESS STUDIES : —————————————————-
564770[3.78], 564771[4.28], 564772[4.39], 564773[4.33], 564774[4.33], 564775[3.78], 564776[4.39], 564777[4.33], 564778[4.78],
564779[5.00], 564780[5.00], 564781[4.39], 564782[4.11], 564783[3.72], 564784[3.67], 564785[3.89], 564786[4.11], 564787[3.22],
564788[3.56], 564789[3.17], 564790[3.89], 564791[2.94], 564792[3.33], 564793[3.39], 564794[3.06], 564795[2.94], 564797[3.33],
564798[3.17], 564799[3.61], 564800[2.61], 564801[2.28], 564802[2.39], 564803[2.22], 564804[3.39], 564805[2.78], 564806[2.94],
564809[2.78], 564814[2.33], 564815[5.00], 564816[3.83], 564817[3.94], 564818[3.39], 564819[2.89], 564820[3.56], 564821[5.00],
564822[2.50], 564823[3.17], 564824[2.56] =48
564796[F1 ], 564807[F2 ], 564808[F1 ], 564810[F1 ], 564811[F1 ], 564812[F3 ], 564813[F1 ] =7
——————————————————- : HUMANITIES : ——————————————————-
361955[3.56], 361956[2.67], 361957[3.33], 361958[5.00], 361959[5.00], 361960[5.00], 361961[5.00], 361962[4.06], 361963[4.11],
361964[4.44], 361965[4.83], 361966[4.33], 361967[4.67], 361968[4.22], 361970[4.17], 361971[4.11], 361972[4.50], 361973[4.39],
361974[4.28], 361975[4.72], 361976[4.50], 361977[3.44], 361978[4.78], 361979[3.22], 361980[4.06], 361981[3.89], 361983[3.56],
361984[4.17], 361985[4.50], 361986[4.00], 361987[3.72], 361988[3.39], 361990[2.50], 361993[3.06], 361994[2.72], 361996[2.33],
361998[2.67], 361999[1.89], 362001[2.44], 362002[3.00], 362004[3.72], 362005[3.00], 362007[2.17], 362010[3.28], 362012[2.94],
362013[2.89] =46
361969[F1 ], 361982[F1 ], 361989[F1 ], 361991[F1 ], 361992[F1 ], 361995[F1 ], 361997[F1 ], 362000[F1 ], 362003[F1 ],
362006[F1 ], 362008[F1 ], 362009[F1 ], 362011[F1 ] =13
——————————————————– : SCIENCE : ——————————————————–
169378[5.00], 169379[5.00], 169380[5.00], 169381[5.00], 169382[5.00], 169383[4.94], 169384[4.94], 169385[4.94], 169386[5.00],
169387[4.89], 169388[4.78], 169389[4.44], 169391[4.39], 169392[4.00], 169393[4.28], 169394[4.44], 169395[4.06], 169396[4.11],
169397[4.00], 169398[3.94], 169399[4.56], 169400[4.67], 169401[3.06] =23
169390[F1 ], 169402[F1 ] =2
———————————————- : END OF RESULT [ D20240512 ] : ———————————————-

শেয়ার করুন

GloboTroop Icon
পাঠকের মতামত

Meghna Roktoseba




এক ক্লিকে জেনে নিন বিভাগীয় খবর




© মেঘনা নিউজ কর্তৃক সর্বস্বত্ব সংরক্ষিত
Developed by ShafTech-IT